| Overall Dimension | Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output | ||
| Height mm |
Width mm |
Btu | Watts | ||||
| 1500 | 300 | 300 | 68 | 113 | C | 5031 | 1475 |
| 1500 | 370 | 370 | 68 | 113 | C | 6289 | 1844 |
| 1500 | 440 | 440 | 68 | 113 | C | 8547 | 2506 |
| 1500 | 510 | 510 | 68 | 113 | C | 8803 | 2582 |
| 1800 | 300 | 300 | 68 | 113 | C | 6036 | 1770 |
| 1800 | 370 | 370 | 68 | 113 | C | 7547 | 2213 |
| 1800 | 440 | 440 | 68 | 113 | C | 9055 | 2655 |
| 1800 | 510 | 510 | 68 | 113 | C | 10564 | 3098 |
Reina
Coneva Vertical Mild Steel Radiator
Price range: €221.56 through €456.13
A modern twist on a traditional column style radiator, the Reina Coneva Mild Steel Radiator has thicker oval tubes giving excellent outputs.
| Colour | Anthracite, White |
|---|---|
| Size | 150x30cm, 150x37cm, 150x44cm, 150x51cm, 180x30cm, 180x37cm, 180x44cm, 180x51cm |






